| Feature | Free download | Power User package |
|---|---|---|
| Detects over 70 specific problems | ✔︎ | ✔︎ |
| Generates anonymous text report for easy posting on the internet | ✔︎ | ✔︎ |
| Identifies major problems that should be corrected | ✔︎ | ✔︎ |
| Identifies minor problems that could become serious in the future | ✔︎ | ✔︎ |
| Links each major and minor problem to the relevent location in the report | ✔︎ (Links to text report) |
✔︎ (Links to detailed displays) |
| Identifies security configuration problems | ✔︎ | ✔︎ |
| Detects and removes malware | ✔︎ | ✔︎ |
| Shows storage use and helps you safely correct problems (Full Disk Access required) |
✔︎ | ✔︎ |
| Provides easy access to system “clean up” to make more storage available | ✔︎ (Full Disk Access required) |
✔︎ |
| Identifies old apps that may not work in the future | ✔︎ | ✔︎ |
| Access to system Analytics charts | ✔︎ (Limited) |
✔︎ |
| Access to Insights charts showing information from other users | ✔︎ (Limited) |
✔︎ |
| Command line usage from Terminal or ssh | ✔︎ | ✔︎ |
| Computer-generated Solutions, with step-by-step instructions, for people who don’t want to post anything on the internet | - | ✔︎ |
| Detailed hardware display | - | ✔︎ |
| Detailed operating system display | - | ✔︎ |
| Detailed storage display | - | ✔︎ |
| Detailed networking display | - | ✔︎ |
| Detailed software display | - | ✔︎ |
| Detailed performance display | - | ✔︎ |
| Full access to system Analytics charts | - | ✔︎ |
| Full access to Insights charts | - | ✔︎ |
| Ability to manually override false-positive malware detections | - | ✔︎ |
| Usage | Unlimited | 6 different computers |
| Price | Free | USD $19.99 |
The Power User package is available as an in-app purchase in the free version of EtreCheckPro. There is nothing else to download.

